|
|
| 184 Pin DDR Desktop RAM |
| DDR3-128 | 128MB DIMM (PC333) DDR RAM | R175.56 |
| DDR4-128 | 128MB DIMM (PC400) DDR RAM | R105.34 |
| DDR3-1G | 1GB DIMM (PC333) DDR RAM | R702.24 |
| DDR4-1G | 1GB DIMM (PC400) DDR RAM | R501.60 |
| DDR3-256 | 256MB DIMM (PC333) DDR RAM | R175.56 |
| DDR4-256 | 256MB DIMM (PC400) DDR RAM | R150.48 |
| DDR3-512 | 512MB DIMM (PC333) DDR RAM | R351.12 |
| DDR4-512 | 512MB DIMM (PC400) DDR RAM | R250.80 |
| 200 Pin DDR Notebook RAM |
| DDR3-NB1G | 1GB DIMM (PC333) DDR Notebook RAM | R852.72 |
| DDR3-NB256 | 256MB DIMM (PC333) DDR Notebook RAM | R188.10 |
| DDR3-NB512 | 512MB DIMM (PC333) DDR Notebook RAM | R313.50 |
| 200 Pin DDR2 Notebook RAM |
| DDR2-6NB1G | 1GB DIMM (PC667) DDR2 Notebook RAM | R250.80 |
| DDR2-NB256 | 256MB DIMM (PC533) DDR2 Notebook RAM | R100.32 |
| DDR2-6NB256 | 256MB DIMM (PC667) DDR2 Notebook RAM | R100.32 |
| DDR2-6NB2G | 2GB DIMM (PC667) DDR2 Notebook RAM | R476.52 |
| DDR2-6NB512 | 512MB DIMM (PC667) DDR2 Notebook RAM | R150.48 |
| 240 Pin DDR2 Desktop RAM |
| DDR2-6-1G | 1GB DIMM (PC667) DDR2 RAM | R250.80 |
| DDR2-8-1G | 1GB DIMM (PC800) DDR2 RAM | R250.80 |
| DDR2-6-2G | 2GB DIMM (PC667) DDR2 RAM | R476.52 |
| DDR2-8-2G | 2GB DIMM (PC800) DDR2 RAM | R476.52 |
| DDR2-6-512 | 512MB DIMM (PC667) DDR2 RAM | R150.48 |
| DDR2-8-512 | 512MB DIMM (PC800) DDR2 RAM | R150.48 |
|
|
| ATi Radeon PCI-E Graphics Cards |
| SRHD3450 | ATi Radeon 3450 PCI Express x16 256MB DDR2, DX10 W/DVI-I, VIVO | R438.90 |
| SRHD3650 | ATi Radeon 3650 PCI Express x16 512MB DDR2, DX10 W/2x DVI-I,VIVO | R727.32 |
| SRHD3850 | ATi Radeon 3850 PCI-E x16 256MB, DDR3 DX10 W/2x DVI, HDTV-OUT | R1,241.46 |
| SRHD3870X2 | ATi Radeon 3870X2 PCI Express x16 1GB, DDR3 DX10 W/2x DVI, HDTV- | R4,664.34 |
| nVidia GeForce PCI-E Graphics |
| PX96GT512D3 | nVidia GeForce 9600GT PCI-E x16 512MB DDR3, DX10 W/2x DVI-I,HDTV | R1,454.01 |
| PX98GTX512D3 | nVidia GeForce 9800GTX PCI-E x16 512MB DDR3,DX10 W/2x DVI-I,HDTV | R2,488.23 |
| PX98GX21024D | nVidia GeForce 9800GTX X2 PCI-E x16 1GB,DDR3,DX10 W/2x DVI-I | R5,645.91 |
| 8400GS-256 | NVIDIA® GeForce® 8400GS 256MB DDR2 | R413.82 |
| N86TM2D2 | NVIDIA® GeForce® 8600GT 512MB DDR3 | R777.48 |
|
|
| Desktop SATA HDD |
| ST3160815AS | Seagate Barracuda 7200.10 SATA 3.0Gb/s 160GB Hard Drive | R501.60 |
| ST3250310AS | Seagate Barracuda 7200.10 SATA 3.0Gb/s 250GB Hard Drive | R564.30 |
| ST3320620AS | Seagate Barracuda 7200.10 SATA 3.0Gb/s 320GB Hard Drive | R664.62 |
| ST3500630AS | Seagate Barracuda 7200.10 SATA 3.0Gb/s 500GB Hard Drive | R1,141.14 |
| ST3750640AS | Seagate Barracuda 7200.10 SATA 3.0Gb/s 750GB Hard Drive | R2,105.50 |
| ST380815AS | Seagate Barracuda 7200.10 SATA 3.0Gb/s 80GB Hard Drive | R451.44 |
| ST31000340AS | Seagate Barracuda 7200.11 SATA 3.0Gb/s 1TB Hard Drive | R2,524.89 |
| External HDD |
| VP5010LSF | 3.5" SATA Hard Disk Removable Frame - Black | R200.64 |
| DNS-323 | D-Link DNS-323 Gigabit Storage Adaptor, 2x SATA, 1x USB Printer | R1,940.60 |
| NS347-S | External Network Attached Storage (NAS) SATA - USB2.0 (3.5) | R693.46 |
| RE-251SSC | External SATA - USB 2.0 Interface (2.5Inch) + 5.25Inch Bracket | R280.90 |
| HD-234 | External SATA Chassis - USB 2.0 Interface (2.5Inch/Notebook) | R210.67 |
| HD-343-U2S | External SATA Chassis - USB2.0 Interface (3.5Inch/Desktop HDD) | R316.01 |
| NS349-S | Gigabit SATA (3.5") NAS with USB2.0 Interface | R1,103.52 |
| Notebook SATA HDD |
| MHW2160BH | Fujitsu 160GB SATA Notebook Hard Disk Drive (5400RPM) | R576.84 |
| MHW2160BJ | Fujitsu 160GB SATA Notebook Hard Disk Drive (7200RPM) | R1,003.20 |
| MHY2250BH | Fujitsu 250GB SATA Notebook Hard Disk Drive (5400RPM) | R777.48 |
| MHZ2250BJ | Fujitsu 250GB SATA Notebook Hard Disk Drive (7200RPM) | R1,379.00 |
| MHZ2320BH | Fujitsu 320GB SATA Notebook Hard Disk Drive (5400RPM) | R953.04 |
| MHZ2320BJ | Fujitsu 320GB SATA Notebook Hard Disk Drive (7200RPM) | R1,878.28 |
| MHV2080BH | Fujitsu 80GB SATA Notebook Hard Disk Drive (5400RPM) | R526.68 |
|
|
| LCD TV |
| LV32C | Mecer LV32C 32inch / 81cm 16:9 LCD Flat Panel | R7,989.95 |
| LV37C | Mecer LV37C 37inch / 94cm 16:9 LCD Flat Panel | R7,473.49 |
|
|
| Mecer TFT LCD |
| JS555-BK | Mecer 15inch TFT LCD Monitor | R1,503.93 |
| JP577-BK | Mecer 17inch TFT LCD Monitor | R1,703.63 |
| EM989-BK | Mecer 19inch TFT LCD Monitor | R2,077.62 |
| TW999-BK | Mecer 19inch Wide Screen TFT LCD Monitor | R1,803.49 |
| TW222 | Mecer 22inch Wide Screen TFT LCD Monitor | R2,251.97 |
| CW888 | Mecer 26inch Wide Screen TFT LCD Monitor | R4,910.24 |
| Toshiba LCD |
| PA3552E-1LC2 | Toshiba PA3552E-1LCD 20" Wide LCD Monitor (Analog / Speaker) | R2,250.71 |
| PA3553-1LC2 | Toshiba PA3553E-1LC2 22" Wide LCD Monitor (Dual / Speaker) | R2,736.71 |
|
|
| Intel Socket 775 |
| DP35DPM | Intel DRAGONTAIL PEAK Core 2 Quad / Core 2 Duo ATX M/B | R1,474.70 |
|
|
| Home Entertainment |
| DSM-520 | D-Link DSM-520 Wireless Media Lounge HD Media Player | R2,624.88 |
|
|
| 10/100 Switches |
| DES-1005D/E | D-Link DES-1005D 5 Port 10/100 UNMANAGED Desktop Switch | R131.67 |
| DES-1008D/E | D-Link DES-1008D 8 Port 10/100 UNMANAGED Desktop Switch | R150.48 |
| DES-1016D | D-Link DES-1016D 16 Port 10/100 UNMANAGED Desktop Switch | R395.01 |
| DES-1024D/E | D-Link DES-1024D 24 Port 10/100 UNMANAGED Desktop Switch | R576.84 |
| DES-1024DG/E | D-Link DES-1024DG 22 10/100 UNMANAGED Desktop Switch, 2 Gigabit | R876.55 |
| DES-1026G/E | D-Link DES-1026G 24 10/100 UNMANAGED Desktop Switch, 2 Gigabit | R1,084.71 |
| DES-1228 | D-Link DES-1228 WebSmart 24 10/100 Switch, 4xGB TX ports,2xSFP | R2,065.20 |
| DES-1252 | D-Link DES-1252 48 Port UNMANAGED Switch, 2 combo 1000TX / SFP | R3,554.39 |
| DES-3526/E | D-Link DES-3526 24 Port 10/100 MANAGED Switch with 2 Gigabit | R3,183.19 |
| DES-3550 | D-Link DES-3550 48 Port 10/100 MANAGED Switch with 2 Gigabit | R6,196.12 |
| 10/100/1000 Switches |
| DGS-1005D | D-Link DGS-1005D 5 Port 10/100/1000 Unmanaged Desktop Switch | R300.96 |
| DGS-1008D/E | D-Link DGS-1008D 8 Port 10/100/1000 Unmanaged Desktop Switch | R438.90 |
| DGS-1016D/E | D-Link DGS-1016D 16 Port 10/100/1000 Unmanaged Desktop Switch | R1,566.36 |
| DGS-1024D/E | D-Link DGS-1024D 24 Port 10/100/1000 Unmanaged Desktop Switch | R2,002.91 |
| DGS-1216T | D-Link DGS-1216T WebSmart 16 Port Gigabit Switch, 2 Combo SFP | R2,376.27 |
| DGS-1224T | D-Link DGS-1224T WebSmart 24 Port Gigabit Switch, 2 Combo SFP | R2,873.20 |
| DGS-1248T | D-Link DGS-1248T WebSmart 24 Port Gigabit Switch, 4 Combo SFP | R6,439.86 |
| DGS-3100-24 | D-Link DGS-3100-24 24 Port 10/100/1000 Managed Switch, 4 x SFP | R5,217.20 |
| DGS-3426 | D-Link DGS-3426 xStack 24 Port Gigabit L2 Managed Switch, 4 SFP | R13,680.31 |
| DGS-3427 | D-Link DGS-3427 xStack 24 Port Gigabit L2 Managed Switch, 4 SFP | R16,881.10 |
| DGS-3450 | D-Link DGS-3450 xStack 48 Port Gigabit L2 Managed Switch, 4 SFP | R21,546.00 |
| Internet Routers |
| DI-784 | D-Link DI-784 802.11a/g Wireless Broadband Router 4 Port Switch | R1,379.00 |
| DI-804HV/E | D-Link DI-804HV 4 PORT 10/100 VPN Router with 1 WAN Port | R658.35 |
| DI-824VUP+ | D-Link DI-824VUP+ WiFi 802.11g Router 4 Port 10/100 VPN 1 WAN | R1,235.19 |
| DI-LB604 | D-Link DI-LB604 4 Port 10/100 LOAD BALANCING Router 2 WAN Ports | R1,022.01 |
| DIR-100 | D-Link DIR-100 4 PORT 10/100 Broadband Router with 1 WAN Port | R282.15 |
| DIR-300 | D-Link DIR-300 802.11g Wireless ADSL Router, 4x10/100,1xWAN 54MB | R407.55 |
| DIR-400 | D-Link DIR-400 802.11g Wireless ADSL Router, 4x10/100,1xWAN108MB | R627.00 |
| DIR-451 | D-Link DIR-451 3G Wifi 802.11g Router with 4 Ports | R1,628.79 |
| DIR-615 | D-Link DIR-615 DRAFT 2 802.11N Wireless Router, 4 Port 10/100 | R752.40 |
| DIR-655 | D-Link DIR-655 DRAFT 2 802.11N Wireless Router,4x Gigabit Switch | R1,566.36 |
| adslphone | Wireless VoIP ADSL Router with Cordless DeCT Phone | R49.00 |
| IP Cameras |
| DCS-3220 | D-Link DCS-3220 2 Way Audio Internet Camera | R3,121.22 |
| DCS-3220G | D-Link DCS-3220G Wireless 2 Way Audio Internet Camera | R3,616.23 |
| DCS-3420 | D-Link DCS-3420 Wireless Day/Night IP Camera | R5,951.76 |
| DCS-5220 | D-Link DCS-5220 IP Camera with Pan, Tilt and Zoom, 3G support | R3,492.55 |
| DCS-6620 | D-Link DCS-6620 IP Camera with PTZ and 10X Optical Zoom | R6,683.63 |
| DCS-6620G | D-Link DCS-6620G Wireless IP Camera with PTZ, 10X Optical Zoom | R7,534.13 |
| DCS-950G | D-Link DCS-950G Wireless Home / SOHO IP Camera | R1,503.93 |
| Keyboard/Video/Mouse(KVM) Switches |
| DKVM-16 | D-Link DKVM-16 Business 16 Port Stackable PS/2 KVM Switch | R3,492.55 |
| DKVM-4K | D-Link DKVM-4K 4 Port PS/2 KVM Switch | R413.82 |
| DKVM-8E | D-Link DKVM-8E 8 Port Stackable PS/2 KVM Switch | R1,940.60 |
| DKVM-CB5 | D-Link DKVM-CB5 5.0M PS/2 Cable Kit for PS/2 KVM Switch | R125.40 |
| DKVM-CU | D-Link DKVM-CU 1.6m USB Cable Kit for USB KVM Switch | R125.40 |
| DKVM-CU3 | D-Link DKVM-CU3 3m USB Cable Kit for USB KVM Switch | R144.21 |
| KVM-121 | D-Link KVM-121 2 Port PS/2 KVM Switch with Audio Support | R250.80 |
| KVM-221 | D-Link KVM-221 2 Port USB KVM Switch with Audio Support | R376.20 |
| Media Converters |
| DMC-300SC/E | D-Link DMC-300SC 10/100 Base-T UTP to 100 Base-T Fiber Converter | R595.65 |
| DMC-700SC | D-Link DMC-700SC 10/100/1000 Base-T UTP to 1000 Base-T Fiber Con | R1,128.60 |
| Network Adapters |
| DGE-528T | D-Link DGE-528T 10/100/1000MBPS PCI Ethernet Controller | R119.13 |
| DGE-560T | D-Link DGE-560T PCI Express Gigabit NIC | R520.41 |
| DGE-660TD | D-Link DGE-660TD 10/100/1000MBPS PCMCIA Ethernet Controller | R313.50 |
| DUB-E100 | D-Link DUB-E100 10/100MBPS USB2.0 Ethernet Adaptor | R225.72 |
| Network Storage |
| DNS-323 | D-Link DNS-323 Gigabit Storage Adaptor, 2x SATA, 1x USB Printer | R1,940.60 |
| Power over Ethernet Switches |
| DES-1228P | D-Link DES-1228P 24 Port 10/100 (PoE Support) Switch, 4x 1000TX | R4,971.67 |
| DWL-P50 | D-Link DWL-P50 Power Over Ethernet Adaptor for POE Switches | R357.39 |
| Print Servers |
| DP-300+ | D-Link DP-300+ 2 Port Parallel + 1 Port Serial Print Server | R689.70 |
| DP-300U | D-Link DP-300U 2 Port Parallel + 1 Port USB Print Server | R689.70 |
| DP-301P+ | D-Link DP-301P+ Print Server with 1 Parallel Port | R501.60 |
| DP-301U | D-Link DP-301U Print Server with 1 USB Port | R526.68 |
| DP-G301 | D-Link DP-G301 802.11g Wireless Print Server one Parallel Port | R1,001.95 |
| DP-G310 | D-Link DP-G310 802.11g Wireless Print Server with one USB Port | R877.80 |
| DP-G321 | D-Link DP-G321 802.11g Wireless Print Server, 2xUSB and 1xLPT | R1,254.00 |
| DPR-1260 | D-Link DPR-1260 4 Port USB Print Server with MFP Support | R1,065.90 |
| Small Form Pluggables(SFPs) |
| DEM-311GT | D-Link DEM-311GT Gigabit SFP Tranciever (550M Multi Mode Fiber) | R689.70 |
| VoIP (Voice over IP) |
| DPH-50U | D-Link DPH-50U USB Phone Adaptor for Skype | R376.20 |
| adslphone | Wireless VoIP ADSL Router with Cordless DeCT Phone | R49.00 |
| VPN Firewalls |
| DFL-1100 | D-Link DFL-1100 Network Security Rackmount VPN Firewall | R18,832.05 |
| DFL-210 | D-Link DFL-210 Desktop VPN Firewall with 4 LAN, 1 WAN and 1 DMZ | R2,935.23 |
| DFL-800 | D-Link DFL-800 Desktop VPN Firewall with 7 LAN, 2 WAN and 1 DMZ | R5,462.17 |
| DS-605 | D-Link DS-605 VPN Client Software 5 User License Pack | R733.59 |
| Wireless 802.11N |
| DIR-615 | D-Link DIR-615 DRAFT 2 802.11N Wireless Router, 4 Port 10/100 | R752.40 |
| DIR-655 | D-Link DIR-655 DRAFT 2 802.11N Wireless Router,4x Gigabit Switch | R1,566.36 |
| DWA-142 | D-Link DWA-142 DRAFT 2 802.11N USB Wireless Adaptor UPTO 300MBPS | R752.40 |
| DWA-547 | D-Link DWA-547 DRAFT 2 802.11N PCI Wireless Adaptor UPTO 300MBPS | R501.60 |
| DWA-645 | D-Link DWA-645 DRAFT 2 802.11N PCMCIA Wireless UPTO 300MBPS | R846.45 |
| Wireless Antennas |
| ANT24-0400 | D-Link ANT24-0400 4dBi Gain Indoor Omni-Directional Antenna | R238.26 |
| ANT24-0501 | D-Link ANT24-0501 5dBi Gain Indoor Omni-Directional Antenna | R250.80 |
| ANT24-0600 | D-Link ANT24-0600 6dBi Gain Indoor Directional Antenna | R231.99 |
| ANT24-0700 | D-Link ANT24-0700 7dBi Gain Indoor Omni Directional-Antenna | R275.88 |
| ANT24-0800 | D-Link ANT24-0800 8dBi Outdoor Omni-Directional Antenna(Pole) | R721.05 |
| ANT24-0801 | D-Link ANT24-0801 8.5dBi Gain Outdoor Directional Antenna (Panel | R746.13 |
| ANT24-1200 | D-Link ANT24-1200 12dBi Gain Indoor Directional Antenna (Panel) | R689.70 |
| ANT24-1201 | D-Link ANT24-1201 12dBi Gain Outdoor Directional Antenna (Pole) | R558.03 |
| ANT24-1400 | D-Link ANT24-1400 14dBi Gain Outdoor Directional Antenna | R1,159.95 |
| ANT24-1800 | D-Link ANT24-1800 18dBi Gain Outdoor Directional Antenna (Panel) | R1,379.00 |
| ANT24-1801 | D-Link ANT24-1801 18dBi Gain Outdoor Directional Antenna (Pole) | R1,379.00 |
| ANT24-2100 | D-Link ANT24-2100 21dBi Gain Outdoor Directional Antenna (Dish) | R2,083.87 |
| Wireless Networking |
| DBT-122 | D-Link DBT-122 USB Bluetooth Adapter | R144.21 |
| DGL-3420 | D-Link DGL-3420 802.11g Wireless Gaming Adapter UP TO 108MBPS | R909.15 |
| DI-784 | D-Link DI-784 802.11a/g Wireless Broadband Router 4 Port Switch | R1,379.00 |
| DIR-300 | D-Link DIR-300 802.11g Wireless ADSL Router, 4x10/100,1xWAN 54MB | R407.55 |
| DIR-400 | D-Link DIR-400 802.11g Wireless ADSL Router, 4x10/100,1xWAN108MB | R627.00 |
| DIR-655 | D-Link DIR-655 DRAFT 2 802.11N Wireless Router,4x Gigabit Switch | R1,566.36 |
| DWA-110 | D-Link DWA-110 802.11g USB Wireless Adapter UP TO 54MBPS | R188.10 |
| DWA-120 | D-Link DWA-120 802.11g USB Wireless Adapter UP TO 108MBPS | R338.58 |
| DWA-142 | D-Link DWA-142 DRAFT 2 802.11N USB Wireless Adaptor UPTO 300MBPS | R752.40 |
| DWA-510 | D-Link DWA-510 802.11g PCI Wireless Adapter UP TO 54MBPS | R188.10 |
| DWA-520 | D-Link DWA-520 802.11g PCI Wireless Adapter UP TO 108MBPS | R250.80 |
| DWA-547 | D-Link DWA-547 DRAFT 2 802.11N PCI Wireless Adaptor UPTO 300MBPS | R501.60 |
| DWA-610 | D-Link DWA-610 802.11g PCMCIA Wireless Adapter UP TO 54MBPS | R188.10 |
| DWA-620 | D-Link DWA-620 802.11g PCMCIA Wireless Adapter UP TO 108MBPS | R275.88 |
| DWA-645 | D-Link DWA-645 DRAFT 2 802.11N PCMCIA Wireless UPTO 300MBPS | R846.45 |
| DWL-2100AP/E | D-Link DWL-2100AP 802.11g Wireless Access Point UP TO 108MBPS | R620.73 |
| DWL-2700AP | D-Link DWL-2700AP 802.11g OUTDOOR Access Point UP TO 54MBPS | R6,073.98 |
| DWL-3200AP | D-Link DWL-3200AP 802.11g Wireless POE Access Point | R1,379.00 |
| DWL-7100AP | D-Link DWL-7100AP 802.11a/g Wireless Access Point UP TO 108MBPS | R1,128.60 |
| DWL-AG132 | D-Link DWL-AG132 802.11a/g USB Wireless Adaptor UP TO 108MBPS | R501.60 |
| DWL-AG530 | D-Link DWL-AG530 802.11a/g PCI Wireless Adaptor UP TO 108MBPS | R501.60 |
| DWL-AG660 | D-Link DWL-AG660 802.11a/g PCMCIA Wireless Adapter UP TO 108MBPS | R501.60 |
| DWL-G520M | D-Link DWL-G520M 802.11g PCI Wireless MIMO Adapter UP TO 108MBPS | R858.99 |
| DWL-G650M | D-Link DWL-G650M 802.11g PCMCIA MIMO Wireless Card UP TO 108MBPS | R683.43 |
| DWL-P200 | D-Link DWL-P200 Power Over Ethernet (PoE) kit | R438.90 |
| DWL-P50 | D-Link DWL-P50 Power over Ethernet Adaptor for POE Switches | R357.39 |
|
|
| ASUS EEE PC |
| 700-W | EEE PC 700-W 2G Surf, 2GB SDD, 512MB Ram, 900Mhz Celeron | R2,245.71 |
| 701-W | EEE PC 701-W 4G Surf, 4GB SDD, 512MB Ram, 900Mhz Celeron | R3,108.73 |
| Toshiba Portégé |
| M700-121 | Toshiba Portégé M700-121 - 12.1" Tablet Notebook | R18,020.36 |
| R500-11Z | Toshiba Portégé R500-11Z 12.1" Slim Line Notebook | R16,869.88 |
| R500-121 | Toshiba Portégé R500-121 12.1" Notebook With HSDPA | R19,162.48 |
| Toshiba Satellite |
| A300-15J | Toshiba Satellite A300-15J 15.4" TruBrite Vista | R8,248.26 |
| A300D-127 | Toshiba Satellite A300D-127 15.4" TruBrite Vista Notebook | R9,812.36 |
| L350-107 | Toshiba Satellite L350-107 17" TruBrite Vista Notebook | R7,157.92 |
| L40-17T | Toshiba Satellite L40-17T VHP 15.4" Celeron N/Book | R7,801.56 |
| U400-10J | Toshiba Satellite U400-10J 13.3" TruBrite Vista Notebook | R7,400.81 |
| X200-253 | Toshiba Satellite X200-253 17.1" TruBrite Vista Notebook | R17,445.60 |
| Toshiba Satellite Pro |
| A300-15T | Toshiba Satellite Pro A300-15T 15.4" Vista Notebook | R11,007.22 |
| A300-15V | Toshiba Satellite Pro A300-15V 15.4" Vista Notebook | R11,007.22 |
| A300-15X | Toshiba Satellite Pro A300-15X 15.4" Vista Notebook | R8,610.52 |
| L300-114 | Toshiba Satellite Pro L300-114 15.4" Vista Notebook | R7,157.92 |
| U400-114 | Toshiba Satellite Pro U400-114 13.3" Vista Notebook | R11,007.22 |
| Toshiba Tecra |
| A9-12P | Toshiba Tecra A9-12P Notebook | R12,194.69 |
| A9-14F | Toshiba Tecra A9-14F Notebook | R8,971.69 |
| M9-16N | Toshiba Tecra M9-16N Vista Business Notebook | R12,785.35 |
| S5-13D | Toshiba Tecra S5-13D Notebook | R13,961.72 |
|
|
| RAID Controllers |
| 2410A/K | Adaptec 2410A 4 Channel Serial ATA Raid Controller Kit | R3,974.37 |
| 2420A/K | Adaptec 2420A 4 Channel Serial ATA Raid Controller Kit - PCI-X | R3,232.64 |
| 2820SA | Adaptec 2820SA 8 Channel SATA II 128MB Raid Controller Kit PCI-X | R7,046.31 |
|
|
| NEC Projectors |
| LT280 | NEC LT280 Ultra Portable Projector | R15,706.10 |
| NP40 | NEC NP40 Ultra Portable Projector | R8,880.71 |
| NP50 | NEC NP50 Ultra Portable Projector | R11,724.30 |
| NP60 | NEC NP60 Ultra Portable Projector | R13,846.71 |
|
|
| Toshiba Tablet PC |
| M700-121 | Toshiba Portégé M700-121 - 12.1" Tablet Notebook | R18,020.36 |
|
|
| Offline UPS |
| BK350EI | APC Back-Ups CS 350VA UPS | R777.48 |
| BK500EI | APC Back-Ups CS 500VA UPS | R965.58 |
| BK650-AS | APC Back-Ups CS 650VA UPS | R865.26 |
| BR1000I | APC Back-Ups RS 1000VA UPS | R2,767.68 |
| BR1500I | APC Back-Ups RS 1500VA UPS | R3,614.97 |
| BR500I | APC Back-Ups RS 500VA UPS | R1,252.75 |
| BR800I | APC Back-Ups RS 800VA UPS | R1,890.70 |
| SUA1000I | APC Smart-Ups 1000VA UPS | R3,844.87 |
| SUA1500I | APC Smart-Ups 1500VA UPS | R5,217.20 |
| SUA2200I | APC Smart-Ups 2200VA UPS | R7,582.80 |
| SUA3000I | APC Smart-Ups 3000VA UPS | R11,529.31 |
| SUA750I | APC Smart-Ups 750VA UPS | R2,792.53 |
| Online UPS |
| SURT1000XLI | APC Smart-Ups RT 1000VA UPS (On-Line) | R6,324.07 |
| SURT2000XLI | APC Smart-Ups RT 2000VA UPS (On-Line) | R10,971.58 |
| SURT3000XLI | APC Smart-Ups RT 3000VA UPS (On-Line) | R15,375.09 |
| SURT5000XLI | APC Smart-Ups RT 5000VA UPS (On-Line) | R22,623.30 |
|
|
| External HDD Enclosures |
| NS347-S | External Network Attached Storage (NAS) SATA - USB2.0 (3.5) | R693.46 |
| RE-251SSC | External SATA - USB 2.0 Interface (2.5Inch) + 5.25Inch Bracket | R280.90 |
| HD-234 | External SATA Chassis - USB 2.0 Interface (2.5Inch/Notebook) | R210.67 |
| HD-343-U2S | External SATA Chassis - USB2.0 Interface (3.5Inch/Desktop HDD) | R316.01 |
| Mecer USB Flash Drives |
| MHD2-16G | 16GB USB2.0 Flash (Support Vista Ready Boost) | R551.76 |
| MHD2-1G | 1GB USB2.0 Flash (Support Vista Ready Boost) | R68.97 |
| MHD2-2G | 2GB USB2.0 Flash (Support Vista Ready Boost) | R87.78 |
| MHD2-4G | 4GB USB2.0 Flash (Support Vista Ready Boost) | R137.94 |
| MHD2-8G | 8GB USB2.0 Flash (Support Vista Ready Boost) | R275.88 |
| USB Bluetooth Devices |
| DBT-122 | D-Link DBT-122 USB Bluetooth Adapter | R144.21 |
| USB Hubs |
| DUB-104 | D-Link DUB-104 4 Port USB 2.0 HUB | R131.67 |
| DUB-C2 | D-Link DUB-C2 2 Port USB 2.0 PCMCIA Adaptor | R231.99 |
| DUB-H7 | D-Link DUB-H7 7 Port USB 2.0 HUB | R219.45 |
| USB IP Phones |
| DPH-50U | D-Link DPH-50U USB Phone Adaptor for Skype | R376.20 |
| USB Networking |
| DUB-E100 | D-Link DUB-E100 10/100MBPS USB2.0 Ethernet Adaptor | R225.72 |
| DWA-110 | D-Link DWA-110 802.11g USB Wireless Adapter UP TO 54MBPS | R188.10 |
| DWA-120 | D-Link DWA-120 802.11g USB Wireless Adapter UP TO 108MBPS | R338.58 |
| DWA-142 | D-Link DWA-142 DRAFT 2 802.11N USB Wireless Adaptor UPTO 300MBPS | R752.40 |
| DWL-AG132 | D-Link DWL-AG132 802.11a/g USB Wireless Adaptor UP TO 108MBPS | R501.60 |
| USB Webcams |
| DSB-C120 | D-Link DSB-C120 USB PC Camera 352 x 288 | R125.40 |
| DSB-C320 | D-Link DSB-C320 USB PC Camera 640 x 480 | R188.10 |
| PX1342E-1CAM | Toshiba PX1342E-1CAM USB Webcam | R213.18 |
|